| | djm16385 | | 3 | 269 |
| | loopus | | 3 | 293 |
| | ensemble | | 6 | 442 |
| | Coenie | | 18 | 379 |
| | Quantum7 | | 22 | 780 |
| | Jeff Hayat | | 9 | 459 |
| | Octopussy | | 3 | 323 |
| | pwn | | 9 | 469 |
| | fafalio | | 4 | 271 |
| | btbam513 | | 4 | 251 |
| | BennyDigitale | | 5 | 408 |
| | ParkerCorey | | 5 | 419 |
| | SDB_12 | | 2 | 228 |
| | 4stringerfinger | | 2 | 232 |
| | eurasian | | 12 | 650 |
| | DanDan | | 395 | 18,813 |
| | TheArk | | 2 | 283 |
| | Okatvius | | 4 | 237 |
| | Mystic |
19th April 2012
by jwl | 3 | 341 |
| | BOP |
19th April 2012
by BOP | 5 | 351 |
| | RecArt | | 2 | 219 |
| | ecol | | 13 | 334 |
| | loscolorados | | 4 | 291 |
| | captshiznit | | 11 | 652 |
| | Quantum7 | | 1 | 526 |
| | New guy | | 10 | 555 |
| | focusonthechart | | 2 | 774 |
| | Matt0o1 | | 5 | 487 |
| | DanDan | | 26 | 3,987 |
| | Kongoji | | 5 | 530 |
| | botstein | | 2 | 384 |
| | Mister Fox | | 12 | 1,252 |
| | loscolorados | | 6 | 528 |
| | sterndrup | | 26 | 870 |
| | Pete Wurthy | | 41 | 1,572 |
| | OmegaP | | 5 | 366 |
| | JackM | | 6 | 402 |
| | ezraz | | 2 | 235 |
| | Cole. | | 3 | 818 |
| | once a roadie | | 6 | 473 |
| | Daeronb | | 2 | 317 |
| | mixer guy | | 3 | 306 |
| | Superhertz | | 8 | 505 |
| | Studio Luka |
16th April 2012
by jwl | 4 | 299 |
| | a_b_tml |
16th April 2012
by jwl | 9 | 532 |
| | ParkerCorey |
16th April 2012
by jwl | 3 | 285 |
| | area51recording |
16th April 2012
by jwl | 2 | 298 |
|  | AMIEL | | 1 | 233 |
| | DaveWell | | 7 | 590 |
| | cyberluke | | 2 | 362 |