| | jabney | | 2 | 307 |
| | tizoc.s.estrada | | 12 | 1,072 |
| | krytikal1 | | 10 | 492 |
| | t_d |
8th April 2011
by mhch | 18 | 1,412 |
| | alasdair | | 12 | 712 |
| | Mattchen | | 11 | 1,244 |
| | pauloticks | | 32 | 1,291 |
| | thenervousgerman | | 2 | 311 |
| | SCDBM | | 9 | 683 |
| | MyPutzyRod | | 0 | 215 |
| | PaulRain | | 9 | 590 |
| | ThePrez | | 6 | 488 |
| | blackmajik2021 | | 3 | 331 |
| | Wilk | | 5 | 411 |
| | iipeacefrog | | 5 | 743 |
| | Liquid Shadow | | 21 | 1,437 |
| | sventvkg | | 1 | 301 |
| | cameronthomas | | 3 | 853 |
| | djgizmo | | 9 | 459 |
| | Per Lindhof | | 0 | 421 |
|  | Sammi | | 11 | 523 |
| | just_manu | | 6 | 786 |
| | anthraxcp | | 1 | 604 |
| | ritelec | | 5 | 608 |
| | ddymann | | 10 | 509 |
| | shambles76 |
4th April 2011
by tINY | 3 | 401 |
| | LabofSound | | 1 | 244 |
| | KingBugsy | | 21 | 1,347 |
|  | MickeyMassacre | | 14 | 702 |
| | elginchris | | 1 | 412 |
| | Pan Papason | | 10 | 1,249 |
| | mistified funk | | 7 | 549 |
| | SCDBM | | 13 | 1,198 |
| | jms349 | | 2 | 411 |
| | jaffa | | 3 | 525 |
| | tensensi | | 1 | 364 |
| | neuro | | 9 | 799 |
| | MyPutzyRod | | 6 | 409 |
| | amit monga | | 393 | 25,330 |
| | colony nofi | | 19 | 1,128 |
| | StrummerRecords | | 4 | 699 |
| | TheMegaMan | | 20 | 1,235 |
| | CAGuy | | 5 | 410 |
| | Bang*Bang** | | 3 | 574 |
| | Vito Janeiro |
2nd April 2011
by SAC | 6 | 2,273 |
| | TheMegaMan | | 0 | 245 |
| | CAGuy | | 0 | 275 |
| | ritelec | | 3 | 289 |
| | pashabel |
1st April 2011
by SAC | 7 | 547 |
| | blackmajik2021 | | 0 | 234 |