| | Nu Mixer |
14th July 2011
by HDJK | 40 | 3,091 |
| | the fxs | | 3 | 300 |
| | Schwarzwald | | 2 | 295 |
| | spacebat | | 0 | 349 |
| | PaulRain | | 36 | 1,484 |
| | skm372 | | 0 | 230 |
| | asinla | | 4 | 310 |
| | CJ Mastering | | 8 | 448 |
| | jdebonth | | 20 | 782 |
| | laagman | | 2 | 218 |
| | TheDjsoulja |
13th July 2011
by jod | 11 | 880 |
| | Marsdy | | 14 | 1,273 |
| | jrp |
13th July 2011
by jrp | 8 | 717 |
| | andybot | | 7 | 624 |
| | Keith Moore | | 17 | 758 |
| | gainreduction | | 5 | 487 |
| | Celltar | | 6 | 344 |
| | Phrygian | | 11 | 569 |
| | stefanrun | | 2 | 293 |
| | avare | | 0 | 181 |
| | Dayo | | 3 | 313 |
| | jazzclub | | 2 | 343 |
| | mikeyrad | | 5 | 905 |
| | petertjed | | 23 | 900 |
| | Mitch Connor | | 3 | 282 |
| | melodymaster85 | | 3 | 272 |
| | Kyle Ashley | | 12 | 334 |
| | JulianFernandez | | 4 | 525 |
| | jpryce | | 1 | 223 |
| | takman | | 7 | 641 |
| | soundinista | | 1 | 260 |
| | madcap99 | | 3 | 462 |
| | Myriad_Rocker | | 5 | 656 |
| | SUPERSMAN | | 0 | 156 |
| | raticusfortuna | | 5 | 331 |
| | Celltar | | 7 | 256 |
| | Shrum | | 2 | 265 |
| | andy3 | | 7 | 626 |
| | JakeKalka | | 7 | 653 |
| | RainbowStorm |
9th July 2011
by fitZ | 14 | 1,035 |
| | Tom Higgins | | 14 | 1,154 |
| | Nick Boyd | | 19 | 3,658 |
| | jrp | | 26 | 781 |
| | SoundBoyDNB | | 6 | 858 |
| | benjazz77 | | 14 | 1,391 |
| | zelari | | 13 | 1,884 |
| | sozaye | | 28 | 1,239 |
| | psykostx | | 6 | 250 |
| | midoban | | 3 | 306 |
| | midoban | | 44 | 1,363 |