| | Indy Unit | | 5 | 522 |
| | 4ccmusic | | 2 | 457 |
| | yetti78 | | 12 | 890 |
| | Nonlinear | | 25 | 1,106 |
| | Claps In Braille | | 1 | 415 |
| | A M Kelly | | 2 | 394 |
| | elan | | 5 | 1,034 |
| | ronydarippa | | 4 | 599 |
| | mattr | | 4 | 418 |
|  | jackdrummer | | 4 | 475 |
| | tstu102 | | 3 | 310 |
| | subsy | | 2 | 386 |
| | NGUZUNGUZU | | 6 | 497 |
| | dodittydada | | 28 | 870 |
| | Gdupproductions | | 120 | 4,567 |
| | sausy | | 16 | 906 |
| | HAWG_TRAIN | | 11 | 1,915 |
| | psymind | | 7 | 418 |
| | Diablos22 | | 3 | 330 |
| | Danny Downer | | 19 | 434 |
| | n0nspaz | | 2 | 284 |
| | atomsound | | 16 | 378 |
| | DozerMayne | | 5 | 379 |
| | stephenhiggins | | 0 | 348 |
| | GIK Acoustics | | 2 | 459 |
| | Resort Records | | 12 | 702 |
| | iqi616 | | 4 | 336 |
| | hurkydurr | | 4 | 408 |
| | DJBlueDrink | | 4 | 1,077 |
| | AMelbye | | 4 | 427 |
| | turntable | | 2 | 418 |
| | drewspuppet | | 4 | 437 |
| | Woolweather | | 4 | 400 |
| | Hansandrew | | 2 | 403 |
| | drewspuppet | | 2 | 523 |
| | klan |
20th March 2013
by klan | 13 | 662 |
| | peterjung | | 9 | 390 |
| | inkei91 | | 9 | 676 |
| | Magnussen | | 0 | 251 |
| | Hans A | | 0 | 251 |
| | OpusOfTrolls | | 83 | 2,707 |
| | benevis66 | | 5 | 335 |
| | kaivalya | | 9 | 343 |
| | dodittydada | | 7 | 333 |
| | deckard1 | | 12 | 759 |
| | Arqen | | 255 | 32,418 |
| | leftside | | 6 | 675 |
| | hurkydurr | | 3 | 687 |
| | Reset85 | | 5 | 524 |
| | DGByrne | | 5 | 480 |