| terraamb01 | | 4 | 354 |
| Matchless1069 | | 25 | 8,768 |
| martinweiss | | 2 | 212 |
| terraamb01 | | 31 | 1,532 |
| mbradzick | | 2 | 441 |
| Spall | | 7 | 918 |
| GJ999x |
5th April 2013
by Oden | 5 | 369 |
| mario.junicic | | 8 | 1,416 |
| mario.junicic | | 5 | 900 |
| chris87 | | 0 | 182 |
| assassin |
5th April 2013
by Labs | 6 | 407 |
| Unclenny | | 301 | 10,915 |
| ayskura | | 28 | 1,305 |
| siamhatter | | 1 | 353 |
| Nerine | | 3 | 575 |
| kcoul058 | | 6 | 385 |
| jbuehler | | 8 | 1,071 |
| djkikis | | 5 | 357 |
| musicl | | 0 | 329 |
| Torcher | | 1 | 363 |
| ben_allison | | 3 | 387 |
| stephenmatthew | | 26 | 1,811 |
| datafeist | | 1 | 296 |
| ollie633 | | 10 | 656 |
| sawcreatives | | 2 | 329 |
| donalddemon | | 5 | 558 |
| Devon8822 | | 7 | 458 |
| spoken210 | | 40 | 1,763 |
| fealow | | 0 | 181 |
| Aloha | | 78 | 6,792 |
| shemademegay | | 4 | 293 |
| pscorbett | | 0 | 316 |
| cars111 | | 6 | 256 |
| James Lehmann | | 3 | 931 |
| nznexus | | 42 | 2,553 |
| smooth operator | | 4 | 428 |
| charliemizza | | 16 | 915 |
| mightypants | | 0 | 357 |
| golem | | 2 | 1,916 |
| hey_mavis | | 4 | 3,837 |
| BadBwai | | 4 | 704 |
| theveiv | | 13 | 704 |
| Resort Records | | 0 | 294 |
| marcnyc | | 6 | 543 |
| jimdrake | | 0 | 252 |
| dasnub |
4th April 2013
by D2K | 1 | 430 |
| Noodlez | | 10 | 454 |
| recordinghopkins | | 116 | 10,660 |
| kanyenorthwest | | 1 | 376 |
| coolgear | | 2 | 254 |