| | stresstour | | 0 | 192 |
| | Inca |
22nd October 2010
by Inca | 3 | 255 |
| | adathead 53 | | 0 | 263 |
| | digibiu | | 4 | 386 |
| | CountingToes | | 7 | 524 |
| | seamus james | | 0 | 198 |
| | imaginaryday | | 8 | 516 |
|  | NDW |
22nd October 2010
by NDW | 6 | 435 |
| | carllock | | 3 | 685 |
| | djanthonyw | | 6 | 285 |
| | Pilgrim007 |
21st October 2010
by Sigma | 12 | 449 |
| | E.rOk.stA | | 0 | 182 |
| | therecordinghous | | 0 | 193 |
| | vintage46 | | 0 | 702 |
| | JoaT | | 13 | 1,122 |
| | jacktadoussac |
21st October 2010
by Matti | 3 | 357 |
| | JCM123 |
21st October 2010
by 12ax7 | 4 | 495 |
| | Heads High Ent. | | 1 | 350 |
| | MttDvs | | 1 | 1,053 |
| | ToneAddiction | | 3 | 354 |
| | soyroca | | 3 | 412 |
| | fixitinthemix | | 21 | 861 |
| | baskervils | | 1 | 371 |
| | GrievousAngel | | 2 | 234 |
| | psychedelictrip | | 28 | 1,254 |
| | wowz | | 3 | 365 |
| | Aerophone | | 1 | 493 |
| | gregory |
21st October 2010
by mytek | 3 | 770 |
| | PeteGJ | | 34 | 2,088 |
| | skyform | | 4 | 3,059 |
| | Marlowe | | 1 | 312 |
| | joshuarlyon | | 7 | 323 |
| | Max Power | | 5 | 277 |
| | MK25toLife | | 9 | 396 |
|  | author | | 2 | 209 |
|  | taa4j6 | | 30 | 1,525 |
| | rack gear | | 3 | 509 |
| | AllAboutTone |
21st October 2010
by RiF | 1 | 238 |
| | soundonground | | 14 | 868 |
| | Mr. Light | | 1 | 317 |
| | Dr. Fleischman | | 0 | 444 |
| | spacebass | | 0 | 328 |
| | Stepping_Stone | | 0 | 228 |
| | byerssound | | 8 | 552 |
| | VintageKingAudio |
21st October 2010
by GYang | 20 | 3,222 |
| | netomtz88 | | 2 | 303 |
| | imo | | 8 | 673 |
| | amoretam | | 2 | 323 |
| | themattgoldman | | 1 | 489 |
| | noequipment | | 0 | 278 |