| Kingsta | | 1 | 549 |
| infernouk | | 73 | 2,269 |
| tdot | | 14 | 1,352 |
| E.rOk.stA | | 26 | 2,657 |
| Apollo Ace | | 75 | 28,600 |
| ASICE | | 7 | 784 |
| ASICE | | 2 | 616 |
| I Am Legend | | 5 | 737 |
| talentless | | 15 | 900 |
| skiroy | - | - | - |
| Omzz888 | | 4 | 434 |
| operatorbeats | | 6 | 624 |
| dopebeats | | 3 | 736 |
| jigen87 | | 2 | 656 |
| abrstudios | | 1 | 497 |
| StaticMuzic | | 53 | 1,601 |
| TVman | | 35 | 1,954 |
| dez_kaos | | 78 | 3,786 |
| malekmusic | | 3 | 344 |
| Cheta | | 23 | 7,564 |
| loncali | | 35 | 4,560 |
| minsue | | 19 | 977 |
| jpeg | | 9 | 1,498 |
| ayyyyyyy | | 9 | 886 |
| Ambience | | 35 | 1,527 |
| Kruxify | | 5 | 549 |
| Vanilla_Dutches | | 27 | 1,463 |
| asthmattack | | 5 | 738 |
| ferrisprescott | | 3 | 648 |
| bm2 | | 20 | 829 |
| SOBERMINDEDMUSIC | | 37 | 1,802 |
| PRPS | | 15 | 572 |
| ParkerCorey | | 12 | 716 |
| rEAl dEAl |
4 Weeks Ago
by RRL | 3 | 598 |
| NickCrowe | | 27 | 1,241 |
| SOBERMINDEDMUSIC | - | - | - |
| StaticMuzic | | 18 | 806 |
| Bad News | | 2 | 967 |
| cal1 | | 9 | 1,043 |
| rpdrums | - | - | - |