| EccentricBeats | | 10 | 689 |
| xBOBxSAGETx | | 11 | 935 |
| SOBERMINDEDMUSIC | | 69 | 3,317 |
| iwannamix | | 19 | 963 |
| Dkelloway | | 7 | 509 |
| dmas | | 22 | 1,389 |
| grouchee | | 2 | 488 |
| mylesp | | 65 | 2,685 |
| EccentricBeats | | 5 | 591 |
| Zarathunkya | | 5 | 458 |
| Systanatic | | 0 | 381 |
| Fantastic | | 1 | 294 |
| I Am Legend | | 2 | 472 |
| AKA-I-Addict | | 15 | 949 |
| Jermaine | | 28 | 928 |
| RichGardner | | 0 | 383 |
| Colajohnson87 | | 19 | 1,159 |
| DankNasty | | 17 | 757 |
| Just Started | | 36 | 1,405 |
| Systanatic | | 48 | 2,098 |
| E.rOk.stA | | 41 | 1,652 |
| Eternal_One | | 4 | 464 |
| TheRealKDC | | 32 | 1,210 |
| Eternal_One | | 15 | 621 |
| SOBERMINDEDMUSIC | - | - | - |
| Gdupproductions |
1 Week Ago
by DAH | 28 | 1,858 |
| chris carter | | 1 | 533 |
| Eternal_One | | 6 | 516 |
| halfguard | | 46 | 32,599 |
| DreDay | | 26 | 1,079 |
| Kingsta | | 2 | 634 |
| Storyville | | 48 | 2,225 |
| Blue42kilo | | 2 | 397 |
| musicmike | | 9 | 582 |
| Darius1 | | 21 | 769 |
| Dizzy | | 49 | 2,511 |
| mrwonderful | | 38 | 2,242 |
| Daisuk | | 21 | 744 |
| Guy Gabriel | | 17 | 1,866 |
| Systanatic | | 17 | 865 |
| geared_up | | 4 | 498 |
| senc | | 5 | 779 |
| freshandclean | | 6 | 676 |
| FyLe ForMatz | | 13 | 965 |
| kbeat |
1 Week Ago
by SFH | 11 | 1,241 |
| jbird712 | | 2 | 605 |
| jdsowa | | 1 | 389 |
| Maverick87 | | 2 | 611 |
| Colajohnson87 | | 2 | 282 |
| SOBERMINDEDMUSIC | | 6 | 711 |