| | TonyBelmont | | 361 | 14,111 |
| | TonyBelmont | | 0 | 1,877 |
| | TonyBelmont | | 0 | 3,941 |
| | TonyBelmont | | 0 | 1,701 |
| | TonyBelmont | | 6 | 9,563 |
| | phillysoulman | | 49 | 762 |
| | mintyfreshbeats | | 16 | 2,479 |
| | traw |
Today 08:55 PM
by traw | 0 | 1 |
| | Politics | | 1 | 47 |
| | XHipHop | | 16 | 316 |
| | excLOUsiv | | 7 | 145 |
| | CRC | | 9 | 202 |
| | SanchezR84 | | 20 | 430 |
|  | voicegenius | | 42 | 833 |
| | Versatile255 | | 36 | 1,262 |
|  | qdagamer | | 22 | 579 |
| | Realziment | | 17 | 342 |
| | Mooger83 | | 1 | 20 |
| | Mr.Cheese | | 18 | 246 |
| | mayfair | | 11 | 229 |
| | carllock | | 50 | 3,093 |
|  | qdagamer | | 10 | 190 |
| | chrislago | | 28 | 783 |
| | lpuma | | 20 | 285 |
| | ToneArtist | | 1 | 105 |
| | danika | | 64 | 2,347 |
| | Paul David | | 227 | 31,714 |
| | mgthefuture | | 60 | 1,367 |
| | Mr.Cheese | | 6 | 90 |
| | J CraQ | | 33 | 951 |
| | DigDouglas | | 10 | 505 |
| | BSmashing | | 0 | 50 |
| | Technician | | 12 | 222 |
|  | ktodac3298 | | 33 | 690 |
| | Lrmusic | | 15 | 364 |
| | CJ1973 | | 11 | 429 |
| | Caine419 | | 27 | 528 |
| | Caine419 | | 28 | 473 |
| | westward728 | | 21 | 892 |
| | godphaser | | 1 | 94 |
| | Rightstar | | 40 | 820 |
| | Guy Gabriel | | 2 | 67 |
| | skiroy | | 0 | 114 |
|  | voicegenius |
Yesterday 08:55 PM
by MYAMS | 7 | 345 |
| | gm5k | | 35 | 1,574 |
|  | chris carter | | 2 | 107 |
| | tharemedy | | 3 | 125 |
| | Caine419 |
Yesterday 09:11 AM
by DaKid | 21 | 305 |
| | Dizzy | | 13 | 281 |
| | dialectic | | 17 | 623 |
| | PlayBackBeatz | | 8 | 274 |
| | pittguy578 |
Yesterday 01:36 AM
by Alxi | 13 | 366 |
| | Realziment | | 0 | 111 |
| | 1233221 | | 12 | 882 |
| | Realziment | | 6 | 180 |