| | tchad blake | | 20 | 6,595 |
| | DeBasement | | 4 | 6,076 |
| | George Necola | | 7 | 5,632 |
| | tho_dk | | 5 | 4,082 |
| | mikey | | 3 | 2,588 |
| | toddro | | 3 | 5,364 |
| | skybluerental | | 10 | 3,581 |
| | joninc | | 1 | 2,684 |
| | DC2Light | | 3 | 3,033 |
| | travista00 | | 0 | 1,473 |
| | mu-tron-kid | | 2 | 2,110 |
| | rainy-taxi | | 2 | 2,595 |
| | Silver Sonya | | 1 | 1,554 |
| | Jules |
24th May 2007 05:47 PM
by Jules | 0 | 909 |
| | nuemes | | 13 | 1,665 |
| | thechrisl | | 1 | 1,980 |
| | octatonic |
23rd May 2007 06:43 PM
by C/G | 25 | 5,660 |
| | MortenDK | | 1 | 1,615 |
| | Justynfromnz | | 1 | 1,427 |
| | beyarecords | | 0 | 1,795 |
| | pete | | 7 | 2,338 |
| | jason poff | | 2 | 1,258 |
| | mixc8 | - | - | - |
| | narco | | 18 | 9,340 |
| | Kardoso | | 17 | 2,202 |
| | OKden | | 16 | 5,318 |
| | Mike Caffrey | | 23 | 4,139 |
| | kansascitydon |
22nd May 2007 04:16 AM
by wm_b | 2 | 2,209 |
| | Local 47 | | 5 | 3,831 |
| | Frog | | 27 | 5,782 |
| | briefcasemanx | | 7 | 3,593 |
| | Anderson | | 3 | 1,376 |
| | MortenDK | | 10 | 1,691 |
|  | Nama | | 3 | 2,958 |
| | doorknocker | | 26 | 9,103 |
| | 84K | | 11 | 6,087 |
| | Local 47 | | 1 | 1,374 |
| | tranter | | 2 | 2,161 |
| | MJGreene Audio | | 12 | 2,531 |
| | Lee Knight | | 2 | 1,801 |
| | joey raia | | 4 | 1,725 |
| | vodka gimli | | 1 | 1,098 |
| | T. Morgan | | 4 | 1,539 |
| | Silver Sonya | | 3 | 1,679 |
| | Bobby McKnobby | | 3 | 1,566 |
| | Prickstein | | 46 | 11,012 |
| | bryancook | | 1 | 1,879 |
| | Svein | | 1 | 2,823 |
| | MR4791 | | 1 | 889 |
| | bcgood |
15th May 2007 04:15 AM
by bcgood | 8 | 1,900 |