| | tchadb | | 20 | 27,052 |
| | DeBasement | | 4 | 21,958 |
| | George Necola | | 7 | 19,173 |
| | tho_dk | | 5 | 15,009 |
| | mikey | | 3 | 10,842 |
| | toddro | | 3 | 19,996 |
| | skybluerental | | 10 | 11,546 |
| | joninc | | 1 | 11,505 |
| | DC2Light | | 3 | 12,333 |
| | travista00 | | 0 | 8,279 |
| | mu-tron-kid | | 2 | 9,360 |
| | santibanks | | 2 | 10,258 |
| | Silver Sonya | | 1 | 8,508 |
| | Jules | | 0 | 6,453 |
| | nuemes | | 13 | 7,991 |
| | thechrisl | | 1 | 9,533 |
| | octatonic |
23rd May 2007
by C/G | 25 | 16,930 |
| | MortenDK | | 1 | 8,140 |
| | Justynfromnz | | 1 | 8,044 |
| | beyarecords | | 0 | 9,062 |
| | pete | | 7 | 9,160 |
| | jason poff | | 2 | 7,364 |
| | mixc8 | - | - | - |
| | matt thomas | | 18 | 27,709 |
| | Kardoso | | 17 | 8,992 |
| | OKden | | 16 | 12,523 |
| | Mike Caffrey | | 23 | 12,650 |
| | kansascitydon |
22nd May 2007
by wm_b | 2 | 9,251 |
| | Local 47 | | 5 | 13,384 |
| | Frog | | 27 | 15,801 |
| | briefcasemanx | | 7 | 12,948 |
| | Anderson | | 3 | 7,805 |
| | MortenDK | | 10 | 7,573 |
|  | Nama | | 3 | 11,081 |
| | doorknocker | | 26 | 21,670 |
| | 84K | | 11 | 17,187 |
| | Local 47 | | 1 | 7,890 |
| | tranter | | 2 | 9,228 |
| | MJGreene Audio | | 12 | 11,054 |
| | Lee Knight | | 2 | 8,031 |
| | joey raia | | 4 | 9,112 |
| | vodka gimli | | 1 | 6,765 |
| | T. Morgan | | 4 | 7,578 |
| | Silver Sonya | | 3 | 7,837 |
| | Bobby McKnobby | | 3 | 7,502 |
| | Prickstein | | 46 | 24,711 |
| | bryancook | | 1 | 9,371 |
| | Svein | | 1 | 10,293 |
| | MR4791 | | 1 | 6,639 |
| | bcgood | | 8 | 6,630 |