| | herecomesyourman | | 0 | 1,303 |
| | alleyeseeing | | 4 | 1,383 |
| | Fash |
23rd June 2009
by Fash | 4 | 1,732 |
| | Mr. Liszt | | 0 | 1,171 |
| | stateofflux | | 0 | 1,446 |
| | reflixtinian | | 4 | 3,496 |
| | madcap8465 | | 1 | 3,443 |
| | thethrillfactor | | 12 | 6,942 |
| | eddiewer | | 3 | 2,724 |
| | Teddy Ray | | 7 | 3,862 |
| | killersoundz | | 7 | 5,502 |
| | will84 | | 4 | 3,030 |
| | JoeyM | | 1 | 1,892 |
| | ironbelly | | 1 | 1,397 |
| | subatomicpieces | | 1 | 1,159 |
| | treewhispers | | 1 | 1,967 |
| | JDN | | 1 | 2,197 |
| | theblotted | | 7 | 3,957 |
| | badboymusic | | 3 | 3,252 |
| | ze engineer | | 3 | 3,277 |
| | rhythmtech | | 2 | 1,468 |
| | greta | | 2 | 3,074 |
| | leaper | | 3 | 1,393 |
| | ddageek |
21st June 2009
by raal | 5 | 3,336 |
| | fooman | | 1 | 1,679 |
| | Audio Enginerd | | 1 | 2,781 |
| | Shimona | | 5 | 3,001 |
| | DontLetMeDrown | | 4 | 4,589 |
| | mobius.media | | 8 | 5,100 |
| | Doc_Rock | | 2 | 3,102 |
| | Ari-M. | | 4 | 2,023 |
| | MidasHatesGold | | 14 | 7,419 |
| | joaquin |
19th June 2009
by Deaf | 5 | 2,735 |
| | fooman | | 3 | 2,675 |
| | madcap8465 | | 1 | 1,403 |
| | ScumBum | | 21 | 9,341 |
| | evillain | | 2 | 4,064 |
| | Dozerbabar | | 2 | 2,306 |
| | Monster_Drew | | 0 | 675 |
| | csiking | | 0 | 921 |
| | Led | | 3 | 1,429 |
| | vincentvangogo | | 5 | 3,544 |
| | Sean Sullivan | | 2 | 1,767 |
| | colinmiller | | 1 | 2,175 |
| | soupking | | 5 | 4,744 |
| | afionidos | | 2 | 1,847 |
| | manning1 | | 1 | 3,156 |
| | JustinAiken | | 1 | 2,799 |
| | Mesa4x12er | - | - | - |
| | mobius.media | | 0 | 976 |