|  | Acereject | | 9 | 5,296 |
| | soundsundergroun | | 3 | 4,675 |
| | mobius.media | | 1 | 4,292 |
| | dalley | | 2 | 5,223 |
| | mobius.media | | 16 | 6,299 |
| | jaakkol | | 16 | 11,324 |
| | Home Brand | | 3 | 5,067 |
| | Mr.Noobyman | | 3 | 7,265 |
| | GearHunter | | 1 | 4,156 |
| | ButchVig | | 2 | 5,672 |
| | Jules | | 1 | 4,071 |
| | tamasdragon | | 2 | 6,051 |
| | Domenick | | 3 | 4,932 |
| | subrussian | | 3 | 4,405 |
| | rockitrecordings | | 8 | 6,876 |
| | StereoPari | | 1 | 6,133 |
| | staticwhitesound | | 1 | 4,443 |
| | Music_Junky | | 1 | 4,948 |
| | eddiewer | | 2 | 4,493 |
| | BlackCheremy | | 1 | 5,357 |
| | Shatterglass | | 12 | 9,680 |
| | Oroz | | 10 | 7,284 |
| | Ciaccona | | 13 | 7,676 |
| | zmix | | 10 | 5,463 |
| | Obishaun | | 1 | 3,997 |
| | MikeTSH |
27th June 2009
by jeep | 4 | 6,761 |
| | coopss | | 2 | 4,666 |
| | imacgreg | | 1 | 5,774 |
| | usefullidiot | | 1 | 5,559 |
| | bexsmall | | 1 | 4,700 |
| | Space Station | | 1 | 5,442 |
| | WinterSun | | 4 | 6,539 |
| | JDN | | 5 | 4,917 |
| | Bluemoa | | 3 | 6,546 |
| | Black Shadow |
25th June 2009
by megl | 4 | 5,812 |
| | submodern | | 1 | 4,376 |
| | rojo | | 5 | 7,281 |
| | fooman | | 1 | 4,578 |
| | herecomesyourman | | 5 | 6,000 |
| | tomcat | | 1 | 4,738 |
| | ButchVig |
25th June 2009
by Mojo | 16 | 6,471 |
| | drezz |
25th June 2009
by kats | 14 | 11,123 |
| | Jules | | 6 | 6,968 |
| | slaphappygarry |
25th June 2009
by tko | 3 | 5,248 |
| | dannygold | | 4 | 5,929 |
| | DHL |
24th June 2009
by DHL | 0 | 4,121 |
| | ScumBum | | 11 | 5,404 |
| | jefft | | 9 | 5,106 |
|  | AMIEL | | 33 | 14,370 |
| | mobius.media | | 5 | 4,768 |