| | firby |
30th September 2011
by huub | 5 | 1,046 |
| | Rick Sanchez | | 1 | 372 |
| | ThisIsSka | | 11 | 520 |
| | Brent_in_Sydney | | 18 | 1,639 |
| | SaintAudio87 | | 1 | 527 |
| | paranerd | | 2 | 579 |
| | postprosound | | 8 | 613 |
| | bru95bg |
28th September 2011
by Fredo | 1 | 3,036 |
| | Moke1 |
28th September 2011
by Moke1 | 18 | 2,922 |
| | Bill@AudioVision | | 1 | 357 |
| | charles maynes | | 7 | 722 |
| | waves | | 4 | 306 |
| | voiceaddict | | 3 | 583 |
| | rockman413 | | 18 | 2,371 |
| | Cottage Lunch | | 9 | 724 |
| | cananball | | 20 | 1,261 |
| | Frank S. | | 5 | 692 |
| | jammers | | 1 | 538 |
| | samueljustice00 | | 8 | 1,420 |
|  | Darentsmith | | 3 | 575 |
| | danijel |
24th September 2011
by Haydn | 3 | 590 |
| | Jfriah | | 6 | 722 |
| | Jimbob131313 | | 3 | 566 |
| | SaintAudio87 | | 9 | 694 |
| | Marogru | | 18 | 2,580 |
| | nucelar | | 5 | 1,024 |
| | lvignola | | 8 | 1,421 |
| | Hovak | | 8 | 2,081 |
| | S.Moore | | 49 | 3,269 |
| | Jfriah | | 9 | 1,086 |
| | FullFrequency | | 1 | 469 |
| | Rick Sanchez | | 23 | 1,494 |
| | ppen | | 1 | 484 |
| | Andy_1138 | | 1 | 610 |
| | thermisonic | | 6 | 722 |
| | Jesse Peterson |
20th September 2011
by Lenzo | 36 | 1,470 |
| | jonas tatit | | 1 | 564 |
| | ppen |
19th September 2011
by ppen | 2 | 733 |
| | Max Holland |
19th September 2011
by Dode | 11 | 809 |
| | Dallas Taylor | | 2 | 5,139 |
| | groovenz | | 5 | 842 |
| | philper | | 0 | 339 |
| | teo |
18th September 2011
by teo | 2 | 867 |
| | bbell | | 3 | 752 |
| | BIGBANGBUZZ | | 3 | 1,149 |
| | danijel | | 19 | 1,542 |
| | JamesFrame | | 5 | 449 |
| | AudioGroove64 | | 5 | 516 |
| | Galactron | | 23 | 4,458 |
| | ramil |
16th September 2011
by ramil | 2 | 550 |