| | vinylrider | | 11 | 1,815 |
| | RobyM |
23rd January 2013
by Airon | 5 | 1,131 |
| | Smallbudgetguru | | 6 | 622 |
| | Nu Mixer | | 9 | 707 |
| | Dayo | | 14 | 1,630 |
| | Lzon | | 6 | 610 |
| | edvedder | | 1 | 785 |
| | idris | | 1 | 638 |
| | bastin | | 10 | 3,324 |
| | soundslikejoe | | 2 | 767 |
| | xxedgexx |
21st January 2013
by tINY | 13 | 913 |
| | cananball | | 5 | 676 |
| | Chris G | | 18 | 1,827 |
| | alphaproject | | 37 | 3,647 |
| | fabbiosilent | | 3 | 611 |
| | misscc803 |
19th January 2013
by ErikG | 12 | 1,248 |
| | soundcat | | 52 | 3,971 |
| | JordanTorres | | 0 | 529 |
| | WhiteRhino |
18th January 2013
by Muser | 8 | 1,096 |
| | masterclass | | 1 | 792 |
| | misscc803 | | 4 | 869 |
| | jimmahtro | | 2 | 616 |
| | neilwilkes |
17th January 2013
by olamo | 17 | 1,386 |
| | tumdrum | | 11 | 876 |
| | Lion73 | | 0 | 529 |
| | Bill@AudioVision | | 4 | 778 |
| | madatao | | 37 | 2,793 |
| | swirlyd | | 13 | 9,156 |
| | Fred Story | | 16 | 971 |
| | thecity |
16th January 2013
by Muser | 1 | 681 |
| | xecutionist007 | | 3 | 803 |
| | grfrgr | | 1 | 489 |
| | Penguins1987 | | 32 | 2,927 |
| | nzl62 | | 3 | 647 |
|  | Toxeen | | 5 | 1,159 |
| | Jay- |
15th January 2013
by Jay- | 7 | 811 |
| | Doefat04 | | 20 | 1,554 |
| | mauriciogsf | | 3 | 1,016 |
| | cananball | | 21 | 1,465 |
| | Brian F | | 10 | 1,152 |
| | ruining | | 0 | 524 |
| | asterix2k10 | | 59 | 3,306 |
| | jrhager84 | | 13 | 1,177 |
| | BIGBANGBUZZ | | 3 | 1,036 |
| | Dayo |
14th January 2013
by Dayo | 2 | 814 |
| | Andrew Mottl | | 3 | 1,113 |
| | Smallbudgetguru | | 16 | 997 |
| | Vytis | | 78 | 7,740 |
| | davidphilipp | | 8 | 1,380 |
| | nzl62 | | 3 | 1,149 |