| | Jules |
5th February 2008
by Jules | 0 | 16,561 |
| | Trev@Circle | | 1,596 | 381,799 |
|  | MattGray | | 163 | 38,260 |
| | Croaker | | 342 | 36,505 |
| | Greg Curtis | | 790 | 414,280 |
| | Matt Grondin | | 461 | 107,870 |
| | 12thStreetSound | | 1,816 | 260,068 |
| | DeronDaum | | 39 | 3,971 |
| | Motoxxx | | 105 | 5,680 |
| | Lallymonster | | 130 | 14,198 |
| | WalterPPK | | 199 | 36,423 |
| | Darius van H | | 441 | 224,974 |
| | SIXTWOFOUR | | 355 | 131,060 |
| | DirkB | | 237 | 37,122 |
| | Branko | | 260 | 64,644 |
| | CameronCampbell | | 5 | 666 |
| | Hybrid Studios | | 26 | 2,835 |
| | Christin Nelson | | 16 | 1,664 |
| | James.aa | | 6 | 650 |
| | Kiwi Audio | | 108 | 19,959 |
| | Sfazoo | | 49 | 2,396 |
| | guitarz | | 114 | 12,647 |
| | Gonzalo | | 5 | 888 |
| | Quantum7 | | 108 | 27,953 |
| | Roguejackal | | 6 | 1,363 |
| | mr lee | | 49 | 14,773 |
| | Lakehouse Music | | 12 | 1,647 |
| | Blunt | | 2 | 572 |
| | Tonio Ruiz | | 43 | 5,755 |
|  | Lala Land | | 25 | 6,348 |
| | sausy | | 67 | 8,985 |
| | peelproductions | | 90 | 17,963 |
| | Edgewater Sound | | 43 | 8,183 |
| | Classic | | 37 | 9,542 |
| | Morceror | | 3 | 585 |
|  | DozerMayne | | 29 | 4,732 |
| | KHilbert | | 38 | 5,565 |
| | AndreBenoit | | 3 | 1,902 |
| | zijon | | 91 | 28,958 |
| | wellnessmusic | | 34 | 7,207 |
| | EduardoApolonia | | 729 | 389,210 |
| | VictorM | | 23 | 11,738 |
| | LEF | | 101 | 19,688 |
|  | mattssons | | 29 | 11,086 |
| | anweiss | | 92 | 6,764 |
| | 99zulu | | 27 | 4,599 |
| | Peruzzi Cut | | 5 | 1,106 |
| | Steve Honest | | 236 | 44,967 |
| | Thor |
8th April 2013
by dbjp | 3 | 872 |
| | gollumsluvslave | | 31 | 13,815 |
| | Michel V | | 77 | 15,751 |