| | bobule | | 3 | 633 |
| | kb19 |
14th February 2013
by kb19 | 0 | 442 |
|  | kismet | | 20 | 3,932 |
| | benjamite | | 8 | 1,167 |
| | tank1978 | | 6 | 1,067 |
| | LogicalP | | 10 | 988 |
| | loncali | | 45 | 5,565 |
| | Amber | | 4 | 894 |
| | Spenner | | 8 | 815 |
| | Amber | | 52 | 2,159 |
| | Audio Child | | 4 | 573 |
| | Amber |
9th February 2013
by Amber | 27 | 1,890 |
| | MusicInHeart | | 2 | 691 |
| | Marbarbaar |
8th February 2013
by MarkR | 20 | 6,096 |
| | threesymbol | | 3 | 527 |
| | dingobiatch | | 12 | 927 |
| | Jeff Hayat | | 5 | 964 |
| | arealnowhereman | | 15 | 708 |
| | Amber | | 8 | 849 |
| | soundslikejoe | | 31 | 2,391 |
| | A440 |
2nd February 2013
by A440 | 13 | 979 |
| | Tenshinjitsu | | 9 | 678 |
| | slidemasterx | | 1 | 388 |
| | MusicInHeart | | 11 | 752 |
| | Hubris | | 4 | 456 |
| | mchillak | | 0 | 409 |
|  | HUFO_2000 | | 4 | 650 |
| | dingobiatch |
30th January 2013
by 007 | 6 | 482 |
| | orpheus | | 4 | 781 |
| | Brian Cares |
26th January 2013
by Mrx | 6 | 724 |
| | soundslikejoe | | 8 | 842 |
| | Keyplayer |
25th January 2013
by Oop | 31 | 2,935 |
| | blueyearlight | | 30 | 1,278 |
| | MusicInHeart | | 11 | 1,085 |
| | oymusic | | 5 | 621 |
| | Dave.R | | 2 | 579 |
| | blue54321 | | 1 | 570 |
| | DrummerMan | | 31 | 1,483 |
| | OrchestraFan | | 0 | 539 |
| | dingobiatch | | 3 | 505 |
| | Amber | | 3 | 913 |
| | Amber | | 21 | 1,606 |
| | Echomoon | | 0 | 460 |
| | dingobiatch | | 6 | 496 |
| | kraku |
17th January 2013
by kraku | 2 | 983 |
| | stevelindsay | | 148 | 22,247 |
| | dullfangs | | 23 | 1,406 |
| | 007 |
16th January 2013
by 007 | 10 | 1,889 |
| | dingobiatch | | 2 | 576 |
| | MusicInHeart | | 16 | 944 |