| | dadodetres | | 0 | 225 |
| | lossfabulous | | 6 | 861 |
| | angster | | 9 | 668 |
| | Beatsbyair | | 5 | 585 |
| | fretcruiser | | 3 | 437 |
| | Raygun | | 4 | 556 |
| | Krubbadoo | | 0 | 392 |
| | djdiscord |
28th December 2012
by Spip | 2 | 514 |
| | hithere | | 9 | 715 |
| | inversecow | | 0 | 572 |
| | zboyce475 | | 2 | 466 |
| | peeej1978 | | 3 | 530 |
| | Nu Mixer |
28th December 2012
by daez | 7 | 477 |
| | mmplisskin | | 6 | 708 |
| | NoctemAudio | | 0 | 277 |
| | Eternal_One | | 4 | 860 |
| | Eternal_One | | 17 | 1,411 |
| | astrocortex |
28th December 2012
by gregh | 1 | 420 |
| | Silky Smoove | | 4 | 655 |
| | iz_thewiz | | 0 | 328 |
| | spiderman | | 4 | 818 |
| | nuemes | | 2 | 958 |
| | musika | | 1 | 586 |
| | faeriepunk23 | | 2 | 525 |
| | targa2 | | 0 | 251 |
| | rtprods | | 4 | 759 |
| | redwolf | | 0 | 383 |
| | WillyZi | | 1 | 428 |
| | JulianFernandez | | 3 | 432 |
| | Joniverse | | 12 | 1,925 |
| | heyman | | 31 | 1,964 |
| | ArisA |
27th December 2012
by ArisA | 0 | 241 |
| | Lowbie | | 9 | 808 |
| | RonCarlston | | 3 | 581 |
| | JohnCaza | | 3 | 383 |
| | Cobra |
27th December 2012
by Cobra | 1 | 293 |
| | mattymelt | | 3 | 611 |
| | billt2 | | 17 | 848 |
| | cGoEcYk | | 2 | 525 |
| | SteelBoots | | 1 | 417 |
| | MrHonest | | 3 | 460 |
| | SteelBoots | | 0 | 308 |
| | datafeist | | 15 | 1,078 |
| | mpod |
27th December 2012
by mpod | 0 | 396 |
| | mczx |
27th December 2012
by mczx | 0 | 337 |
| | jcoutu1 | | 7 | 696 |
| | Yeah, right... | | 11 | 827 |
| | william1990 |
27th December 2012
by joeq | 4 | 487 |
| | JoelCMJ | | 2 | 1,088 |
| | Lune | | 12 | 740 |