| | Simon Morrison | | 1,401 | 113,056 |
| | George Necola | | 1,537 | 193,642 |
| | mat1 | | 91 | 30,595 |
| | George Necola | | 220 | 35,271 |
| | George Necola | | 0 | 3,911 |
|  | George Necola | | 0 | 29,173 |
| | Steven Slate |
2 Minutes Ago
by TNM | 1,180 | 166,359 |
| | ben_allison | | 20 | 360 |
| | rjo361 | | 24 | 691 |
| | theace | | 123 | 11,521 |
| | rksguit | | 1 | 126 |
| | StephenWiley | | 5 | 424 |
| | bbaasszz | | 14 | 590 |
| | JimmiG | | 2 | 237 |
| | PureArtist | | 17 | 739 |
| | davelang68 | | 20 | 1,509 |
| | Lamster | | 1 | 180 |
| | AudioJunky | | 2 | 170 |
| | CAGuy | | 9 | 247 |
| | AdamJS | | 21 | 2,608 |
|  | Nikhil Suresh | | 1 | 147 |
| | J.P.H. | | 0 | 156 |
| | rjo361 | | 6 | 256 |
| | Kyleseglin | | 0 | 180 |
| | emcnelis | | 25 | 849 |
| | jglover | | 318 | 36,493 |
| | Sigaev1 | | 0 | 138 |
| | analogcabin | | 143 | 9,973 |
| | auriel | | 3 | 168 |
| | Lord Sloth | | 1 | 200 |
| | Rob_Blue | | 0 | 96 |
| | Karloff70 | | 36 | 1,719 |
| | cinealta | | 1,498 | 80,320 |
| | .Russ. | | 0 | 95 |
| | WarrenBeat | | 2 | 295 |
| | jimmy3189 | | 13 | 647 |
| | thisisben | | 1 | 191 |
| | Jus | | 2 | 222 |
| | LARRYROSE | | 4 | 394 |
| | recall | | 5 | 375 |
| | inflyte | | 16 | 549 |
| | RiF | | 36 | 4,982 |
| | SonicFreq | | 0 | 110 |
| | trock | | 2 | 235 |
| | Hattrick | | 30 | 1,195 |
| | nativeaudio |
10 Hours Ago
by A440 | 2 | 476 |
| | sunshinebrule | | 2 | 204 |
| | Hattrick | | 3 | 352 |
| | ac3v3da | | 47 | 5,584 |
| | Tom C | | 5 | 506 |
| | Polarelch | | 5 | 232 |
| | MAC_Music | | 7 | 451 |
| | tedpenn | | 22 | 1,475 |
| | brewbaker | | 8 | 357 |
| | Kenny Gioia | | 41 | 3,831 |
| | depulse | | 0 | 147 |