| | stellar | | 36 | 1,325 |
| | bcgood | | 140 | 5,489 |
| | Ca$h Marty | | 22 | 1,081 |
| | doug hazelrigg | | 8 | 614 |
| | RTQ | | 12 | 1,335 |
| | First Aid | | 20 | 999 |
| | stuntmastering |
1st September 2009
by Zownd | 8 | 457 |
| | Proggm | | 23 | 2,188 |
| | E.rOk.stA |
31st August 2009
by csl | 45 | 2,616 |
| | poda | | 14 | 1,639 |
| | anth | | 1 | 382 |
| | 9th Ward Records |
31st August 2009
by kashi | 1 | 393 |
| | whowasmai | | 4 | 557 |
| | William Bowden | | 8 | 728 |
| | DoryLobel | | 3 | 1,061 |
| | whowasmai | | 53 | 2,265 |
| | KyleDiSanto | | 21 | 3,379 |
| | RedTuxedo | | 50 | 2,261 |
| | Tapwatr | | 1 | 970 |
| | Sigma | | 17 | 1,208 |
| | Tropicana | | 1 | 363 |
| | dan p | | 19 | 932 |
| | maxwelldub | | 13 | 1,557 |
| | aleatoric | | 38 | 2,017 |
| | jval |
27th August 2009
by jval | 3 | 472 |
| | joeshambro | | 16 | 1,388 |
| | supoUSA | | 13 | 826 |
| | SDStudios | | 21 | 1,112 |
|  | screentan | | 74 | 4,052 |
| | ThomasVerunchek | | 15 | 977 |
| | thethrillfactor |
26th August 2009
by phild | 7 | 1,156 |
| | j-madd | | 56 | 2,088 |
| | inlinenl | | 7 | 760 |
| | Lackatee | | 4 | 669 |
| | pw8888 | | 28 | 2,543 |
| | so serious | | 59 | 7,221 |
| | pw8888 | | 0 | 326 |
| | filogab | | 30 | 1,735 |
| | badhorsie777 |
24th August 2009
by hugo | 6 | 2,264 |
| | DND-NS | | 9 | 1,045 |
| | amped |
23rd August 2009
by amped | 3 | 469 |
| | prosodio | | 0 | 409 |
| | tmcconnell | | 7 | 441 |
| | samuelaudio | | 4 | 683 |
| | maxwelldub | | 3 | 1,683 |
| | DX24 | | 6 | 350 |
| | rdfusari | | 4 | 350 |
| | Mr.HOLMES | | 27 | 2,930 |
| | inlinenl | | 1 | 1,107 |
| | HomeProducer | | 16 | 741 |