| | bob katz | | 26 | 2,842 |
| | PureArtist | | 8 | 1,037 |
| | ska | | 23 | 1,700 |
| | Obrix | | 12 | 1,642 |
| | Weiss |
28th October 2010
by macc | 12 | 1,396 |
| | drpenguen | | 5 | 786 |
| | PureArtist | | 1 | 410 |
| | inthecorner | | 14 | 1,696 |
| | mwells_sf | | 8 | 1,279 |
|  | LfmC |
28th October 2010
by WBM | 9 | 934 |
| | sat159p1 | | 13 | 782 |
|  | ORC | | 99 | 14,042 |
| | jeff_free69 | | 7 | 740 |
| | Kazuya | | 21 | 1,806 |
| | inthecorner | | 7 | 886 |
| | diogo_c | | 0 | 555 |
| | inthecorner | | 1 | 390 |
| | inthecorner | | 10 | 629 |
| | livingstone | | 0 | 1,181 |
| | PureArtist | | 3 | 1,242 |
| | Abery Clark | | 15 | 1,001 |
| | Antonis2007 | | 24 | 10,732 |
| | brianmusic |
27th October 2010
by KRE8A | 4 | 546 |
| | Tekay |
26th October 2010
by Tekay | 0 | 518 |
| | inthecorner | | 26 | 2,514 |
| | audiothings | | 7 | 2,047 |
|  | Weiss |
25th October 2010
by Weiss | 1 | 401 |
|  | G>SUS |
25th October 2010
by macc | 17 | 1,002 |
| | misjah | | 7 | 594 |
| | dglux | | 3 | 384 |
| | Joe_caithness | | 32 | 2,334 |
| | SWAN808 | | 8 | 992 |
| | inthecorner |
24th October 2010
by emrr | 24 | 1,675 |
|  | hitsville |
24th October 2010
by lucey | 31 | 3,041 |
| | priko | | 1 | 703 |
| | kruzeman | | 2 | 612 |
| | Yashagoro | | 11 | 1,456 |
| | stevens119 | | 30 | 1,965 |
| | inthecorner | | 13 | 1,060 |
| | inthecorner | | 12 | 867 |
| | mastertone | | 31 | 1,661 |
| | AnalogBrain | | 6 | 968 |
| | kundevelop | | 13 | 999 |
| | Hal | | 5 | 657 |
| | ross.k2186 | | 2 | 743 |
|  | sickhouse | | 4 | 723 |
| | huejahfink | | 3 | 384 |
|  | jp22 |
22nd October 2010
by jp22 | 9 | 510 |
| | Darius van H |
21st October 2010
by jdg | 6 | 842 |
| | JB Cutlerson | | 86 | 5,043 |