| | Schizzo | | 9 | 2,052 |
| | cwhitta | | 9 | 864 |
| | TRA | | 10 | 754 |
| | Peakly | | 9 | 823 |
| | captainj | | 20 | 891 |
| | Dimension3D | | 13 | 948 |
| | TanTan | | 2 | 616 |
| | brendley | | 26 | 1,451 |
|  | joseph | | 1 | 731 |
| | Sonic_Nirvana | | 6 | 599 |
| | disco judas | | 4 | 385 |
| | Superdisc | | 11 | 3,660 |
| | fradoca | | 52 | 1,987 |
| | Torg |
14th April 2009
by RDMS | 6 | 475 |
| | WunderBro Flo |
14th April 2009
by 73* | 19 | 1,239 |
| | Alécio Costa |
14th April 2009
by macc | 13 | 753 |
| | bobsandifer | | 7 | 512 |
| | FabJZ | | 10 | 3,742 |
| | brendley | | 9 | 702 |
| | buffert | | 9 | 2,615 |
| | UpNSmoke | | 23 | 3,316 |
| | tubeman | | 2 | 632 |
| | EDF | | 4 | 1,321 |
| | sammyp | | 4 | 754 |
| | oceantracks | | 7 | 922 |
| | masterpool | | 2 | 406 |
| | disco judas | | 3 | 657 |
| | Waltz Mastering | | 7 | 1,646 |
| | dhiltonlittle | | 60 | 3,432 |
| | lucey | | 138 | 7,513 |
| | Darius van H | | 0 | 1,023 |
| | trevor.coil | | 1 | 509 |
| | ARIEL | | 3 | 379 |
| | Rick Sutton | | 11 | 825 |
| | drpenguen | | 115 | 6,291 |
| | Bob Ebeling | | 5 | 985 |
| | BadOrange |
10th April 2009
by 73* | 16 | 953 |
|  | Cover'd | | 0 | 377 |
| | SurveillanceP | | 2 | 561 |
| | mutemercy | | 0 | 314 |
| | ibeers |
9th April 2009
by kjg | 4 | 900 |
| | T.H.Reid | | 22 | 911 |
| | kungfuT | | 0 | 367 |
| | wildplum | | 7 | 2,491 |
| | masterpool | | 12 | 2,038 |
| | Kris Bang Boom | | 1 | 387 |
| | OJS |
7th April 2009
by OJS | 1 | 594 |
| | Soundseed | | 0 | 304 |
| | omnia | | 13 | 1,553 |
| | omnia | | 2 | 508 |