| drew | | 22 | 999 |
| Phil Strang | | 42 | 4,263 |
| Soundmaster Alex | | 11 | 1,016 |
| huejahfink | | 6 | 696 |
| Nonlinear |
6th February 2013
by edva | 16 | 1,022 |
| OK GO | | 7 | 1,040 |
| nott |
5th February 2013
by nott | 11 | 780 |
| MainTime | | 6 | 1,049 |
| dhiltonlittle | | 46 | 12,091 |
| Lagerfeldt | | 40 | 7,229 |
| dingobiatch | | 11 | 1,258 |
| Maraxvx | | 53 | 5,892 |
| g22 | | 41 | 8,052 |
| kei_siuip | | 0 | 233 |
| Tarekith |
3rd February 2013
by drew | 23 | 5,393 |
| Nonlinear |
2nd February 2013
by t_d | 16 | 1,702 |
| Jimmi Accardi | | 8 | 974 |
| AVSbeats | | 66 | 7,099 |
| inlinenl | | 12 | 1,251 |
| mahler007 | | 6 | 782 |
| brookshire7 | | 14 | 1,443 |
| Nonlinear |
2nd February 2013
by Mgr | 33 | 6,754 |
| elpillo | | 8 | 1,672 |
| iangomes | | 4 | 585 |
| siddhu | | 78 | 7,522 |
| TheIndustry |
1st February 2013
by Ben F | 26 | 2,722 |
| SharpKillerCable | | 15 | 1,126 |
| sleepwalk | | 15 | 1,125 |
| wado1942 | | 80 | 6,215 |
| OpusOfTrolls | | 10 | 884 |
| maxc85 | | 86 | 16,763 |
| Daniel8295music |
1st February 2013
by Slug1 | 3 | 637 |
| 12ax7 |
1st February 2013
by 12ax7 | 8 | 927 |
| chazmar |
1st February 2013
by Slug1 | 58 | 12,402 |
| dhiltonlittle | | 0 | 753 |
| The Listener | | 5 | 670 |
| Cyclops | | 0 | 394 |
| parloursound | | 40 | 15,302 |
| kingtoad | | 5 | 577 |
| 127Riot | | 5 | 1,052 |
| MattGray |
31st January 2013
by nott | 136 | 25,991 |
| Nonlinear | | 7 | 636 |
| Red Mastering | | 45 | 3,747 |
| quantummastering | | 68 | 5,330 |
| OpusOfTrolls | | 5 | 808 |
| yungjoe727 | | 6 | 670 |
| Dora | | 9 | 1,597 |
| jimdrake | | 11 | 878 |
| bronxbombin | | 10 | 1,223 |
| SharpKillerCable | | 4 | 817 |