| Whitecat | | 0 | 575 |
| Riccardo | | 0 | 2,547 |
| Riccardo | | 0 | 2,369 |
| Riccardo | | 0 | 3,371 |
| Riccardo | | 0 | 13,070 |
| Riccardo | | 0 | 23,301 |
| lovehigh | | 52 | 1,954 |
| Noodlez | | 5 | 141 |
| BERNI_AE | | 3 | 226 |
| Trakworx | | 16 | 374 |
| cracki | | 14 | 379 |
| ppanton321 | | 7 | 511 |
| Nonlinear | | 31 | 2,609 |
| RBizzle | | 40 | 1,787 |
| Andy Warren | | 3 | 269 |
| kosmokrator |
16 Hours Ago
by nms | 11 | 706 |
| LaurenSonia | | 2 | 350 |
| Gravity8058 | | 396 | 38,012 |
| Arnoud87 |
18 Hours Ago
by Thor | 6 | 404 |
| ctoth666 | | 4 | 384 |
| FCsound | | 100 | 6,045 |
| Rdodz | | 17 | 1,154 |
| sleepwalk | | 5 | 343 |
| achabloop5080 | | 0 | 135 |
| karumba | | 11 | 648 |
| xOdinx | | 15 | 1,871 |
| Alécio Costa | | 5 | 432 |
| ORC | | 49 | 5,923 |
| Floydpaint2000m | | 0 | 239 |
| Floydpaint2000m | | 10 | 465 |
| goddfodder | | 20 | 4,107 |
| Focalpress | | 67 | 3,370 |
| bgrotto | | 90 | 9,563 |
| mir | | 1 | 256 |
| lu432 | | 11 | 504 |
| mrmusic2k11 | | 34 | 9,240 |
| J.Sandstrom | | 31 | 3,239 |
| inlinenl | | 7 | 1,587 |
| Rossd25 | | 0 | 250 |
| Richard Akira | | 4 | 361 |
| crying1986 | | 0 | 251 |
| Bob Loblaw | | 8 | 579 |
| androlic | | 5 | 496 |
| tomasrangel | | 157 | 29,325 |
| tonmeister | | 22 | 2,269 |
| wreckthisplace | | 17 | 714 |
| Nonlinear | | 21 | 1,570 |
| gregor z | | 97 | 17,598 |
| Hum | | 36 | 1,956 |
| ARIEL | | 8 | 771 |
| Okatvius | | 16 | 579 |
| Schizzo |
4 Days Ago
by nid | 26 | 4,532 |
| Sk106 | | 3 | 384 |
| wcb123 | | 8 | 900 |
| Transistor | | 54 | 3,961 |
| james01 | | 8 | 691 |