| | mynaemisjonas | | 210 | 86,089 |
| | IonicBreed | | 2,161 | 140,804 |
|  | DrDeltaM | | 0 | 31,492 |
|  | Blast9 | | 0 | 22,607 |
| | Kyle S | | 1,598 | 470,483 |
| | balis | | 9 | 6,397 |
| | bulls hit | | 172 | 33,749 |
| | Krush411 | | 634 | 84,537 |
|  | Blast9 | | 8 | 1,563 |
| | dynomike |
29th October 2005
by TYY | 9 | 4,324 |
| | AtlantaPowerPop | | 270 | 22,408 |
| | Almost Human |
2nd March 2006
by hrn | 8 | 1,212 |
| | mizzle | | 2 | 1,122 |
| | Michael_Joly | | 714 | 147,325 |
| | Otis Driftwood | | 393 | 52,347 |
| | jca83 | | 173 | 16,070 |
| | Intergroove | | 37 | 6,954 |
| | Jamstudio | | 16 | 883 |
| | bamm | | 37 | 34,574 |
| | doulos24 | | 400 | 21,479 |
| | prslespaul | | 689 | 57,857 |
| | rubykitty2000 | | 63 | 16,787 |
| | Jay Kahrs | | 190 | 13,188 |
| | I play in a ban | | 58 | 4,908 |
| | hgen | | 333 | 101,937 |
| | Herman Munster | | 161 | 29,713 |
| | gsilbers | | 2,074 | 156,550 |
| | Zachary | | 41 | 3,928 |
| | skiltrip | | 22 | 877 |
| | John N | | 79 | 3,274 |
| | Jeffguitar | | 63 | 5,319 |
| | audioalchemy | | 1 | 3,815 |
| | Mastering101 | | 402 | 64,778 |
| | Herman Munster | | 192 | 34,266 |
| | biggator6 | | 754 | 88,089 |
| | BIG_Yack | | 43 | 6,898 |
| | Hotstuff | | 1,455 | 316,780 |
| | Gone Fission | | 37 | 3,543 |
| | Jay Kahrs |
11th October 2004
by lwr | 53 | 2,535 |
| | Jay Kahrs |
13th February 2003
by mml | 44 | 5,457 |
|  | SRDmusic54 | | 23 | 13,500 |
| | drak12 |
25th November 2010
by Jimsi | 404 | 29,695 |
| | rol123 |
16th November 2011
by Jtt | 85 | 6,195 |
| | aksion | | 41 | 2,048 |
| | HatfulofHollow | | 32 | 4,056 |
| | SWAN808 | | 12 | 1,424 |
| | ampguy | | 24 | 3,166 |
| | dragonxking | | 13 | 813 |
| | grammasta | | 9 | 588 |
| | tvanveen |
13th September 2009
by layez | 5 | 552 |
| | Kryptik | | 1 | 703 |
| | shadyru | | 1 | 501 |
| | pistolgrip | | 4 | 596 |
| | deda |
12th September 2009
by deda | 0 | 352 |