| | IonicBreed | | 2,161 | 140,756 |
| | mynaemisjonas | | 210 | 86,068 |
|  | Blast9 | | 0 | 22,600 |
|  | DrDeltaM | | 0 | 31,488 |
| | cooney | | 211 | 24,581 |
| | sl4zhz | | 0 | 14 |
| | all new to me | | 6 | 303 |
| | bpsrepair | | 1 | 243 |
| | CPhoenix | | 69 | 2,106 |
| | Monib | | 1 | 113 |
| | Backspacez | | 0 | 87 |
| | Gingerlocks | | 3 | 250 |
| | 2N1305 | | 18 | 1,293 |
| | LoGiCa | | 0 | 77 |
| | bobsbarricades | | 1 | 274 |
| | col | | 193 | 36,431 |
| | brattleboro3d | | 4 | 273 |
| | zulusound | | 204 | 27,862 |
| | kraus |
10 Hours Ago
by e3p0 | 3 | 236 |
| | MAA |
10 Hours Ago
by MAA | 0 | 217 |
| | Tyrrell | - | - | - |
| | Gians | | 3 | 360 |
| | zealy | | 23 | 656 |
| | lamarossa | | 0 | 202 |
| | Zero32 | | 60 | 4,535 |
| | Heartfelt | | 30 | 1,949 |
| | Tigri | | 0 | 129 |
| | BenStein | | 11 | 677 |
| | Weirwood | | 6 | 460 |
| | mequaz | | 4 | 438 |
| | amoretam | | 9 | 496 |
| | JustMike | | 0 | 241 |
| | lowpassfilter |
19 Hours Ago
by RiF | 233 | 7,220 |
| | davethesuzer | | 0 | 236 |
| | Paul678 | | 0 | 145 |
| | dima_ds | | 13 | 543 |
| | picur85 | | 24 | 8,760 |
| | Mark | | 13 | 696 |
| | jglunt | | 1 | 305 |
| | mikeyzpencer | | 32 | 3,162 |
| | Kyle S | | 1,598 | 470,361 |
| | guitargodmiles | | 5 | 542 |
| | Dr.WubWub | | 23 | 1,670 |
| | BenStein | | 17 | 617 |
| | haz |
1 Day Ago
by haz | 5 | 540 |
| | sotorious | | 3 | 326 |
| | Backspacez | | 8 | 503 |
| | Simultaneity | | 8 | 394 |
| | Gears | | 10 | 731 |
| | mishagolin | | 4 | 321 |
| | Billster | | 792 | 144,160 |
| | rjo361 | | 11 | 582 |
| | HonaCostello | | 6 | 404 |
| | YTCrazyTieGuy | | 12 | 1,738 |