| fsobombay | | 1 | 703 |
| janek 68 | | 4 | 733 |
| Milliken | | 1 | 627 |
| panimal | | 9 | 1,550 |
| zrosen88 | | 0 | 1,397 |
| trubac | | 4 | 600 |
| solarium99 | | 11 | 808 |
| puuluu | | 10 | 903 |
| The1andonly | | 5 | 1,082 |
| Bruce Swedien | | 5 | 1,443 |
| nomatic | | 3 | 1,944 |
| maestro | | 3 | 2,519 |
| cww2 |
30th January 2008
by BLP | 6 | 427 |
| Max The Dog | | 4 | 683 |
| Dimes | | 37 | 6,937 |
| johnnydrama | | 1 | 763 |
| Player1 | - | - | - |
| joho | | 7 | 1,312 |
| Toast |
30th January 2008
by Toast | 0 | 481 |
| thewomb | | 1 | 622 |
| The Press Desk at Gearslutz.com |
30th January 2008
by Jules | 2 | 548 |
| Tone Monster | | 19 | 1,788 |
| Vinja | | 1 | 637 |
| .Powell. | | 3 | 557 |
| RuffJazzRecords | | 2 | 404 |
| justinmichael | | 51 | 4,367 |
| destiny brandon |
29th January 2008
by Ollie | 10 | 1,489 |
| asylum | | 1 | 2,521 |
| asylum | | 8 | 1,428 |
| Master Chief |
29th January 2008
by Keire | 5 | 633 |
| ISedlacek | | 89 | 3,368 |
| dimme3 | | 6 | 611 |
| youngmain | | 6 | 864 |
| ho-fi |
29th January 2008
by ho-fi | 2 | 389 |
| tickdoker | | 36 | 5,166 |
| nextaz | | 12 | 1,041 |
| ryanojohn |
29th January 2008
by Keire | 31 | 1,394 |
| toasteh |
29th January 2008
by GYang | 6 | 611 |
| 1sam16 | | 0 | 633 |
| soupking | | 3 | 409 |
| toasteh | | 1 | 365 |
| nickynicknick |
29th January 2008
by lucey | 19 | 1,040 |
| rkwyent |
29th January 2008
by amd | 1 | 442 |
| Hamburg58 | | 0 | 2,723 |
| Skip Burrows | | 1 | 666 |
| bleak orange | | 2 | 638 |
| otobianki74 | | 3 | 385 |
| phdutton | | 1 | 372 |
| B-Muzik | | 16 | 1,378 |
| Superdan138 | | 3 | 3,056 |