| Lindell | | 1 | 24,123 |
| Kyleseglin | | 11 | 511 |
| crying1986 | | 12 | 351 |
| _Mark | | 34 | 761 |
| itscarmine | | 16 | 615 |
| Googlyman | | 28 | 2,862 |
| Portubong | | 60 | 3,437 |
| Noodlez | | 0 | 60 |
| Seth81 | | 29 | 2,668 |
| Bobalou | | 3,387 | 912,398 |
| Hammock Byrd | | 112 | 26,858 |
| herecomesyourman | | 29 | 1,350 |
| Kyleseglin | | 104 | 3,494 |
| PonChampa | | 51 | 6,982 |
| crypticglobe | | 670 | 82,414 |
| ThomasWho | | 6 | 392 |
| nickknack | | 9 | 632 |
| fender4593 | | 242 | 30,382 |
| Aphex Tech | | 15 | 893 |
| Nemo12 | | 14 | 551 |
| lunar151 |
8 Hours Ago
by AB3 | 15 | 378 |
| keyzzz | | 23 | 773 |
| Johnkenn | | 379 | 19,446 |
| dhiltonlittle | | 103 | 11,242 |
| s0nguy | | 128 | 19,772 |
| bigteets922 | | 15 | 636 |
| Steve Phoenix | | 19 | 1,853 |
| ben_allison | | 1,144 | 116,486 |
| jurek | | 0 | 157 |
| herecomesyourman | - | - | - |
| Nemo12 | | 0 | 177 |
| ewertonrodrigo | - | - | - |
| studio_1999 | | 146 | 26,643 |
| Steve Honest | | 57 | 7,072 |
| kingrhythm | | 27 | 1,473 |
| eatlife | | 0 | 239 |
| st1040 | | 0 | 79 |
| turk sanchez |
19 Hours Ago
by Lud | 846 | 194,560 |
| Joshua Wise | | 99 | 3,730 |
| just_manu | | 35 | 5,078 |
| Mo Facta | | 3 | 207 |
| YOHAMI | | 41 | 5,439 |
| thesmith | | 1 | 199 |
| Ryan Gregory |
23 Hours Ago
by Dayo | 74 | 3,008 |
| Kyleseglin | | 215 | 13,876 |
| Greg Wells | | 52 | 6,225 |
| C.Judd Karn | | 48 | 8,430 |
| meltdown50 | | 73 | 10,185 |
| AL71 | | 26 | 2,392 |
| salinal23 | | 34 | 1,172 |
| AB3 | | 48 | 5,945 |