| | badnewsz | | 0 | 1,048 |
| | mr jkn | | 3 | 1,151 |
| | oswcall | | 3 | 3,487 |
|  | dagmarpiano | | 3 | 1,880 |
| | BSAchop | | 5 | 1,040 |
| | aaron aardvark | | 1 | 543 |
| | amba |
2nd May 2011
by amba | 0 | 582 |
| | mrmecanique | | 0 | 604 |
|  | icecubeman | | 5 | 1,623 |
| | thundergunt | | 0 | 1,073 |
| | Shannon Adkins | | 7 | 1,271 |
| | pbernosky | | 20 | 3,450 |
| | NateDaGr3at | | 3 | 1,657 |
| | mjtripper | | 6 | 1,154 |
| | chrisjones | | 5 | 1,281 |
| | PMoshay | | 34 | 13,843 |
|  | bryan k | | 5 | 3,076 |
| | cooker | | 17 | 10,039 |
| | LonDonsen | | 5 | 1,913 |
| | Haz-Mat-Strat | | 20 | 3,182 |
| | slymo | | 1 | 1,376 |
| | iLCacciLLo | | 23 | 19,692 |
| | avpmusik | | 2 | 1,010 |
| | PSM | | 16 | 1,825 |
|  | BSAchop | | 9 | 1,418 |
| | chout | | 8 | 1,916 |
| | pianokeys | | 63 | 11,939 |
| | cocell | | 0 | 567 |
| | ukrania5 | | 0 | 558 |
|  | theproduca |
13th April 2011
by elan | 2 | 1,546 |
| | do-ob |
13th April 2011
by elan | 4 | 1,657 |
| | mjtripper | | 0 | 737 |
| | shawn sullivan | | 8 | 2,011 |
| | AlexJansen | | 2 | 743 |
| | aaron aardvark | | 1 | 564 |
|  | fzit0 | | 7 | 995 |
| | renkaz | | 2 | 928 |
| | Dandruff | | 2 | 1,662 |
| | T_R_S | | 2 | 657 |
|  | aleatoric | | 11 | 1,609 |
| | Johnkenn | | 23 | 2,144 |
| | jcche19 | | 6 | 1,468 |
| | rhythminmind | | 4 | 2,810 |
| | RKrizman |
29th March 2011
by cdog | 59 | 4,315 |
|  | woody777 | | 0 | 1,875 |
| | everythinglouder | | 25 | 14,490 |
| | fakiekid | | 1 | 1,634 |
| | TarekM | | 3 | 710 |
|  | space2012 | | 14 | 9,805 |
| | Jonathan_H | | 2 | 869 |