| hasbeen | | 0 | 170 |
| steve_sax | | 1 | 80 |
| Spectral Climax | | 16 | 620 |
| Tim@ WOVEN audio | | 50 | 2,619 |
| Grunt562 | | 15 | 562 |
| Arcadia | | 172 | 10,537 |
| cracky | | 3 | 211 |
| StephenWiley | | 21 | 675 |
| thong | | 73 | 2,524 |
| TheRogue | | 15 | 764 |
| jkamata | | 13 | 749 |
| Jansen8 | | 23 | 723 |
| jkndrkn | | 2 | 211 |
| EmilesTelegraph | | 15 | 466 |
| Jansen8 | | 0 | 181 |
| golden beers | | 130 | 64,650 |
| apres garde | | 17 | 1,829 |
| Ham | - | - | - |
| Jay- | | 5 | 346 |
| roginator | | 351 | 24,460 |
| lopere | | 0 | 269 |
| OrphicTrench | | 1 | 252 |
| PopsGhostly1980 | | 104 | 40,853 |
| Grindonthemind | | 398 | 21,528 |
| roc | | 2 | 292 |
| Miiika | | 7 | 316 |
| cixelsyd | | 3 | 527 |
| Entrainer | | 18 | 720 |
| carlosj | | 58 | 1,764 |
| San01 | | 29 | 1,436 |
| italo de angelis | | 14 | 550 |
| Stevism |
13 Hours Ago
by rids | 37 | 1,878 |
| SpaceMusic_Guy |
13 Hours Ago
by m.h | 92 | 7,543 |
| Daniel_Che | | 19 | 993 |
| Black_Dunes | | 2 | 190 |
| Grindonthemind | | 60 | 4,758 |
| secretmountain | | 7 | 476 |
| MultitrakMindset | | 6 | 456 |
| Jansen8 | - | - | - |
| Muser | | 188 | 18,654 |
| fooddude | | 0 | 222 |
| adriandegar | | 0 | 193 |
| kholland65 | | 33 | 1,296 |
| xanderbeanz | | 74 | 2,847 |
| Jansen8 | | 8 | 275 |
| Mefistophelees | | 20 | 1,574 |
| Dude163 | | 18 | 476 |
| bloodsample | | 53 | 7,276 |
| binman_uk | | 1 | 205 |
| raymondwave | | 3 | 257 |