| | chymer | | 17 | 1,029 |
| | filtafreq | | 10 | 2,439 |
| | everyday | | 5 | 1,142 |
| | beatspin | | 3 | 683 |
| | amadeus1 | - | - | - |
| | diogo_c | | 13 | 2,157 |
| | dark blue man | | 10 | 1,274 |
| | Mark III | | 0 | 351 |
| | JLiRD808 | | 13 | 2,186 |
| | TAFKAT | | 52 | 5,922 |
| | Feelharmonic | | 2 | 1,194 |
| | hollow | | 3 | 393 |
| | sopre | | 1 | 846 |
| | CJ1973 | | 40 | 3,907 |
| | Jay- | | 0 | 261 |
| | Sirocco | | 11 | 1,851 |
| | antar721 | | 1 | 673 |
| | Feelharmonic | | 3 | 1,062 |
| | filtafreq | | 4 | 844 |
| | wakestyle | | 2 | 452 |
| | Joe Porto | | 1 | 766 |
| | Omega Arts | | 6 | 373 |
| | joseph |
24th January 2013
by Jose | 8 | 866 |
| | jessi | | 3 | 471 |
| | Feelharmonic | | 3 | 2,254 |
| | boych | | 3 | 604 |
| | Jovas | | 18 | 1,377 |
| | CJ1973 | | 8 | 991 |
| | nott | | 1 | 742 |
| | SWAN808 | | 23 | 2,042 |
| | thehightenor | | 940 | 81,174 |
| | Sensorychaos | | 4 | 1,729 |
| | ehb | | 1 | 335 |
| | pass-out | | 3 | 969 |
| | ohmicide | | 10 | 1,302 |
| | Metasfera | | 0 | 446 |
| | nott |
17th January 2013
by nott | 22 | 2,177 |
| | shadyru | | 6 | 559 |
| | serstickman | | 2 | 1,026 |
| | Rufuss Sewell | | 17 | 2,776 |
| | Crohde | | 0 | 677 |
| | kdp | | 263 | 34,804 |
| | Bhoot | | 5 | 1,497 |
| | daverock | | 0 | 324 |
| | kdp | | 1 | 1,077 |
| | teknatronik | | 8 | 1,509 |
| | kevin nowhow | | 20 | 1,217 |
| | oceantracks | | 8 | 746 |
| | Glenn Bucci | | 4 | 598 |
| | Roger Starr | | 54 | 10,057 |