| | dgcobb | | 15 | 3,572 |
| | qwerty11 |
1st November 2011
by avare | 2 | 437 |
| | GuitarGod | | 7 | 944 |
| | Blazer79 | | 0 | 533 |
| | ArcadeKO | | 5 | 785 |
| | Puffin | | 19 | 1,016 |
| | jwleeman | | 1 | 520 |
| | aquinox |
30th October 2011
by boggy | 3 | 560 |
| | petertjed | | 27 | 2,245 |
| | soundoff |
30th October 2011
by boggy | 12 | 2,138 |
|  | Sonic_X | | 25 | 1,465 |
| | jfwenger |
28th October 2011
by gouge | 1 | 611 |
| | elvtnedge | | 7 | 607 |
| | Einstein | | 37 | 2,062 |
| | isoryukyuk | | 4 | 637 |
| | GuitarRuss | | 3 | 598 |
| | PaulP |
21st October 2011
by Sebg | 14 | 4,295 |
| | cars111 | | 3 | 735 |
| | solo-bration | | 1 | 439 |
| | keyboardwizard | | 7 | 769 |
| | dabigfrog | | 2 | 472 |
| | Craigster | | 4 | 685 |
| | JSilver | | 47 | 2,817 |
| | bermudaben | | 53 | 6,872 |
| | localhost127 | | 21 | 1,331 |
| | Oop | | 7 | 652 |
| | SamKapala | | 23 | 1,475 |
| | Mattyryan86 | | 33 | 3,251 |
| | RooMcKeller |
13th October 2011
by Razik | 7 | 572 |
| | kevinallen | | 3 | 581 |
| | Brickwerks | | 2 | 605 |
| | jozef | | 7 | 968 |
| | kleraudio | | 3 | 725 |
| | fifthflaw | | 8 | 1,146 |
| | Wholyroly | | 1 | 489 |
| | bermudaben | | 11 | 861 |
| | Celereon | | 3 | 825 |
| | zzzxtreme | | 7 | 1,599 |
| | Shaman | | 110 | 46,774 |
| | takman | | 7 | 3,108 |
| | PRODIJ | | 4 | 1,145 |
| | Celereon |
30th September 2011
by RLD | 1 | 657 |
| | G. E. |
29th September 2011
by G. E. | 413 | 118,470 |
| | Danny Zuko | | 3 | 677 |
| | jkretz | | 2 | 442 |
| | soundoff | | 7 | 705 |
| | Hoobert | | 5 | 638 |
| | Gacki | | 12 | 688 |
| | Kola | | 14 | 1,936 |
| | loopus |
26th September 2011
by avare | 4 | 561 |