| | recordinghopkins | | 3 | 2,264 |
| | Keith Moore | | 13 | 1,332 |
| | Jonathaan | | 2 | 762 |
| | technocolour v2 | | 2 | 814 |
| | elginchris |
5th November 2010
by tINY | 6 | 740 |
| | daveyroberts | | 0 | 966 |
| | Pete Wurthy | | 5 | 996 |
| | dominic hoenig | | 11 | 1,265 |
| | Ringwraith | | 12 | 793 |
| | t_d | | 13 | 1,562 |
|  | atomic-yoyo | | 1 | 654 |
| | simon_rst | | 2 | 764 |
| | FryBoy | | 17 | 2,388 |
| | RGB |
3rd November 2010
by jwl | 5 | 939 |
| | Big a dog |
3rd November 2010
by jwl | 3 | 1,092 |
| | damien907 | | 9 | 3,580 |
| | mikahanau | | 13 | 4,884 |
| | jeffleal | | 1 | 649 |
| | gt_jumper |
2nd November 2010
by Sebg | 24 | 2,220 |
| | Ringwraith | | 10 | 821 |
| | pdlstl | | 2 | 589 |
| | Ihsahn1981 | | 4 | 573 |
| | stevens119 | | 4 | 715 |
| | burnhard | | 8 | 1,285 |
| | Bookerv12 | | 14 | 1,996 |
| | t_d |
28th October 2010
by t_d | 0 | 857 |
| | nodie33 | | 4 | 835 |
|  | Lewis. | | 7 | 1,439 |
| | 12ax7 |
28th October 2010
by 12ax7 | 11 | 984 |
| | andy3 | | 21 | 2,353 |
| | JLiRD808 | | 8 | 1,081 |
| | dj.quash | | 1 | 453 |
| | Daeronb | | 1 | 633 |
| | Yoga |
26th October 2010
by Jessy | 6 | 2,404 |
| | bwo | | 3 | 1,200 |
| | Jessy | | 5 | 697 |
| | ensemble | | 3 | 554 |
| | heisleyamor | | 16 | 1,597 |
| | Sushiglobster | | 4 | 1,059 |
|  | Studiodrum |
25th October 2010
by An72 | 15 | 2,335 |
| | JLiRD808 |
25th October 2010
by Jules | 3 | 1,310 |
| | Surf Street Rec. | | 11 | 1,143 |
| | HomeProducer | | 8 | 1,031 |
| | jrubbernek | | 4 | 1,716 |
| | Sonic_X | | 22 | 2,072 |
| | Bleecker_Street | | 2 | 868 |
| | whataboutit |
23rd October 2010
by RLD | 5 | 832 |
|  | quintosardo | | 12 | 1,406 |
| | thewhistler | | 4 | 753 |
| | ahaigh01 | | 6 | 852 |