| | Tim Farrant | | 552 | 62,518 |
| | Tim Farrant | | 17 | 4,256 |
| | Cojo | | 1,231 | 653,389 |
| | Jason Poulin | | 136 | 123,721 |
| | jeremycox |
18th January 2013
by djmj | 115 | 118,872 |
| | jayfrigo | | 2 | 3,393 |
| | Fiddlermatt | | 0 | 230 |
| | ANALogic | | 3 | 226 |
| | Channel time | | 10 | 368 |
| | tibasse | | 12 | 333 |
| | dodittydada | | 15 | 691 |
| | Gradenko | | 1 | 156 |
| | gnomebottom | | 4 | 455 |
| | Mr. Haze | | 10 | 315 |
| | XIV_R_A_I_D_E_R_ | | 11 | 1,157 |
| | Waterfan | | 5 | 302 |
| | 666666 |
3 Days Ago
by jwl | 1 | 188 |
| | 666666 | | 7 | 482 |
| | SaSi_SiDi | | 39 | 18,088 |
| | jiggitysmith | | 5 | 407 |
| | G. E. | | 174 | 26,718 |
| | Shaman | | 111 | 48,346 |
| | Dug Wolfsohn | | 6 | 256 |
| | Stump909 | | 6 | 543 |
| | Johnny Dance | | 0 | 244 |
| | hamurabi | | 5 | 448 |
| | TWU_Chapel | | 9 | 594 |
| | icor1031 | | 7 | 593 |
| | never2old | | 14 | 576 |
| | hamurabi | | 22 | 731 |
| | Titans55 | | 9 | 2,293 |
| | AnalogBrain | | 29 | 10,597 |
| | John Mor | | 2 | 322 |
| | Mctwins | | 164 | 17,346 |
| | 666666 | | 20 | 665 |
| | kwhubby | | 16 | 496 |
| | Gefell | | 3 | 416 |
| | hamurabi |
2 Weeks Ago
by jwl | 1 | 349 |
| | Glenn Kuras | | 15 | 1,947 |
| | 666666 | | 22 | 3,396 |
| | Thefife | | 33 | 1,787 |
| | mr. harrison | | 5 | 439 |
| | roncore | | 5 | 727 |
| | hamurabi | | 5 | 300 |
| | agonist | | 10 | 542 |
| | PoleCat | | 4 | 785 |
|  | Classic | | 29 | 13,917 |
| | jason baliban | | 35 | 3,349 |
| | Ilsenhab | | 2 | 255 |
| | Nostrap | | 2 | 258 |
| | e.mann30 | | 3 | 440 |
| | Just Started | | 6 | 592 |
| | fragletrollet | | 20 | 12,614 |
| | G. E. | | 464 | 166,395 |
| | linanne1012 | | 6 | 347 |
| | jtones | | 3 | 482 |